Home>Products>Single row Cylindrical roller bearing>50 mm x 90 mm x 23 mm da min NTN NU2210ET2C3 Single row Cylindrical roller bearing
50 mm x 90 mm x 23 mm da min NTN NU2210ET2C3 Single row Cylindrical roller bearing
category
Single row Cylindrical roller bearing
NTN NU2210ET2C3 Bearing SPECIFICATIONS
- NTN
NU2210ET2C3
-
Jill2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
NTN NU2210ET2C3 50 mm x 90 mm x 23 mm da min NTN NU2210ET2C3 Single row Cylindrical roller bearing Dimensions
NTN NU2210ET2C3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RCJO70 |
Marchio | INA |
Diametro del foro (mm) | 70 |
d | 70 mm |
V | 196 mm |
U | 85,4 mm |
Filettatura (Q) | Rp1/8 |
d3 | 102 mm |
A | 54,5 mm |
A1 | 25 mm |
B1 | 75,4 mm |
J | 178 mm |
L | 226 mm |
N | 25 mm |
A2 | 36 mm |
Peso | 10 Kg |
Carico dinamico di base (C) | 104 kN |
Categoria | Flange Block Bearings |
Inventario | 0.0 |
Nome del produttore | SCHAEFFLER GROUP |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 11.975 |
EAN | 4012802803082 |
Gruppo di prodotti | M06110 |
Numero di fori di montaggio | 4 |
Metodo di montaggio | Eccentric Collar |
Stile abitativo | 4 Bolt Square Flange Block |
Elemento volvente | Ball Bearing |
Materiale dell'alloggiamento | Cast Iron |
Espansione / Non espansione | Non-expansion |
Bulloni di montaggio | 25 Millimeter |
Rilubrificabile | Yes |
Inserire il numero di parte | GNE70KRRB |
Sigilli | Double Land Riding Rubber Contact |
Configurazione della custodia | 1 Piece Solid |
Configurazione pilota | No Pilot |
Pollici - Metrico | Metric |
Descrizione lunga | 4 Bolt Square Flange Block; 70MM Bore; 251.7MM Bolt Circle; 178MM Bolt Spacing; 1 Piece Solid; Eccentric Collar Mount; Cast Iron; Ball Bearing; 75.4MM Length Thru Bore; Relubricatable; Double Land Rid |
Altre caratteristiche | Single Row | Extended Inner Race | With Set Screw |
Categoria | Flange Block |
UNSPSC | 31171501 |
Codice tariffario armonizzato | 8483.20.40.40 |
Nome | Bearing |
Stringa di parole chiave | Flanged |
URL del produttore | http://www.ina.com |
Numero articolo del produttore | RCJO70 |
Peso / LBS | 22.05 |
Spaziatura dei bulloni | 7.008 Inch | 178 Millimeter |
Lunghezza foro passante | 2.969 Inch | 75.4 Millimeter |
Alesaggio | 2.756 Inch | 70 Millimeter |
Diametro del pilota della cartuccia | 0 Inch | 0 Millimeter |
Profondità pilota della cartuccia | 0 Inch | 0 Millimeter |
Diametro nominale del cerchio di bulloni rotondo | 9.9 Inch | 251.7 Millimeter |
NTN NU2210ET2C3 INTERCHANGE
Single row Cylindrical roller bearing Part series NU2210ET2C3 is a potential replacement for these common bearing part numbers:
NU2210ET2C3
NU2210ET2C3
NU2210ET2C3
NU2210ET2C3
NU2210ET2C3
NU2210ET2C3
NU2210ET2C3
NU2210ET2C3
Contact Us

- BRT Engineering & Trading Ltd
- Email[email protected]
- AddressNo.6,Pusat Perniagaan , 14100 Simpang Ampat ,Pulau Pinang, Malaysia .
- Phone(Working Time)Tel:60-4634 3845
- Fax
Single row Cylindrical roller bearing CATEGORIES
Customers Who Viewed NTN NU2210ET2C3 Bearing Also Viewed
70 mm x 150 mm x 35 mm Max operating temperature, Tmax NTN NU314G1C3 Single row Cylindrical roller bearing
30 mm x 72 mm x 19 mm E SNR NJ.306.E.G15.J30 Single row Cylindrical roller bearing
80 mm x 170 mm x 58 mm db min NTN NU2316G1C3 Single row Cylindrical roller bearing
60 mm x 130 mm x 31 mm Mass (without HJ ring) NTN N312ET2X Single row Cylindrical roller bearing
30 mm x 62 mm x 16 mm D1 SNR NU.206.E.G15 Single row Cylindrical roller bearing